🇺🇸 Chapter 72 — Iron & Steel Trade with United States
Export and import data for Indian businesses
$976.6M
Exports to United States (2024)
$913.1M
Imports from United States (2024)
29
HS Headings Traded
🇺🇸 United States — Country Profile
Capital
Washington D.C.
GDP (USD)
$25K
Population
331.0M
Currency
US Dollar
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $524K | $774.5M |
| 7202 | Ferro-alloys - Ferro-manganese : | $245.8M | $30.6M |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $170.4M | $28.4M |
| 7223 | Wire of stainless steel | $151.2M | $7.6M |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | $88.9M | $192 |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $74.8M | $12.7M |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $72.6M | $214K |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $64.3M | $1.6M |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $14.2M | $10.5M |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $18.5M | $3.0M |
| 7215 | Other bars and rods of iron or non-alloy steel | $18.6M | $1.2M |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $7.5M | $11.9M |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $14.4M | $3.0M |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $66K | $16.0M |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $8.1M | $102K |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $6.7M | $611K |
| 7217 | Wire of iron or non-alloy steel | $6.8M | $119K |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $2.1M | $3.6M |
| 7229 | Wire of other alloy steel | $2.2M | $1.7M |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $2.3M | $907K |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $1.6M | $1.1M |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $1.2M | $1.4M |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $2.3M | $794 |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $627K | $1.4M |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $669K | $499K |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $110K | $234K |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | $173K | $164K |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $132K | $54K |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | $83K | $43K |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with United States
Get detailed market intelligence and export guidance.