🇻🇳 Chapter 72 — Iron & Steel Trade with Vietnam
Export and import data for Indian businesses
$437.7M
Exports to Vietnam (2024)
$1.6B
Imports from Vietnam (2024)
23
HS Headings Traded
🇻🇳 Vietnam — Country Profile
Capital
Hanoi
GDP (USD)
$409.00
Population
99.5M
Currency
Dong
Trade Agreement
India-ASEAN FTA
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $241.1M | $539.0M |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $3.6M | $674.0M |
| 7202 | Ferro-alloys - Ferro-manganese : | $113.5M | $2.4M |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $467K | $111.4M |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $95.6M |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $0 | $95.0M |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $35.9M | $13.5M |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $15.7M | $5.5M |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $15.9M | $7K |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $7K | $10.6M |
| 7217 | Wire of iron or non-alloy steel | $11K | $6.1M |
| 7223 | Wire of stainless steel | $5.7M | $35K |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | $0 | $3.0M |
| 7229 | Wire of other alloy steel | $448K | $1.2M |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $1.4M | $0 |
| 7215 | Other bars and rods of iron or non-alloy steel | $1.4M | $0 |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $903K | $0 |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $577K | $132K |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $543K | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $337K | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $251K | $0 |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $16K | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $10K | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Vietnam
Get detailed market intelligence and export guidance.