Articles for the Conveyance or Packing of Goods, of Plastics — India Imports 2024
Country-wise import data for HS 3923
$388.2M
Total Imports (2024)
83
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $140.2M | 36.1% | 27,326,601.96 |
| 2 | 🇫🇷 France | $38.7M | 10.0% | 2,348,489.16 |
| 3 | 🇲🇾 Malaysia | $24.1M | 6.2% | 5,637,660.56 |
| 4 | 🇯🇵 Japan | $24.0M | 6.2% | 3,904,587.75 |
| 5 | 🇩🇪 Germany | $22.0M | 5.7% | 1,756,643.3 |
| 6 | 🇰🇷 South Korea | $20.1M | 5.2% | 3,002,404.45 |
| 7 | 🇮🇹 Italy | $15.1M | 3.9% | 1,753,818.42 |
| 8 | 🇩🇰 Denmark | $9.3M | 2.4% | 203,885.15 |
| 9 | 🇹🇭 Thailand | $9.2M | 2.4% | 2,026,699.41 |
| 10 | 🇻🇳 Vietnam | $7.0M | 1.8% | 1,678,223 |
| 11 | 🇺🇸 United States | $6.8M | 1.7% | 182,058.48 |
| 12 | 🇨🇦 Canada | $6.7M | 1.7% | 264,716.36 |
| 13 | 🇸🇬 Singapore | $6.6M | 1.7% | 189,878.73 |
| 14 | 🇬🇧 United Kingdom | $6.2M | 1.6% | 349,135.61 |
| 15 | 🇵🇱 Poland | $5.9M | 1.5% | 157,160.62 |
| 16 | 🇮🇪 Ireland | $4.8M | 1.2% | 333,733.54 |
| 17 | 🇳🇵 Nepal | $4.6M | 1.2% | 2,870,482 |
| 18 | 🇮🇳 India | $4.2M | 1.1% | 1,516,545.7 |
| 19 | 🇪🇸 Spain | $3.9M | 1.0% | 509,144.49 |
| 20 | 🇹🇷 Turkey | $3.5M | 0.9% | 676,643.51 |
| 21 | 🇨🇭 Switzerland | $3.3M | 0.8% | 100,945.24 |
| 22 | 🇳🇱 Netherlands | $2.0M | 0.5% | 108,691.61 |
| 23 | 🇧🇪 Belgium | $1.9M | 0.5% | 163,478.88 |
| 24 | 🇸🇪 Sweden | $1.8M | 0.5% | 269,959.23 |
| 25 | 🇦🇹 Austria | $1.7M | 0.4% | 87,873.98 |
| 26 | 🇮🇱 Israel | $1.5M | 0.4% | 119,027 |
| 27 | 🇱🇰 Sri Lanka | $1.5M | 0.4% | 205,260 |
| 28 | 🇦🇪 United Arab Emirates | $1.4M | 0.4% | 274,587 |
| 29 | 🇧🇹 Bhutan | $1.3M | 0.3% | 973,996 |
| 30 | 🇱🇹 Lithuania | $1.1M | 0.3% | 13,489.11 |
| 31 | 🇧🇩 Bangladesh | $955K | 0.2% | 94,632.03 |
| 32 | 🇿🇦 South Africa | $902K | 0.2% | 83,566 |
| 33 | 🇨🇿 Czech Republic | $860K | 0.2% | 105,599.07 |
| 34 | 🇦🇺 Australia | $856K | 0.2% | 51,187.37 |
| 35 | 🇭🇺 Hungary | $651K | 0.2% | 48,627.08 |
| 36 | 🇬🇷 Greece | $632K | 0.2% | 1,879 |
| 37 | 🇸🇮 Slovenia | $462K | 0.1% | 44,321.25 |
| 38 | 🇳🇴 Norway | $381K | 0.1% | 121,066 |
| 39 | 🇸🇦 Saudi Arabia | $219K | 0.1% | 49,668 |
| 40 | 🇪🇬 Egypt | $209K | 0.1% | 39,604 |
| 41 | 🇱🇺 Luxembourg | $198K | 0.1% | 6,286.04 |
| 42 | 🇫🇮 Finland | $173K | 0.0% | 6,482.81 |
| 43 | 🇵🇭 Philippines | $162K | 0.0% | 20,152.62 |
| 44 | 🇷🇺 Russia | $161K | 0.0% | 43,097 |
| 45 | 🇸🇰 Slovakia | $146K | 0.0% | 10,769.03 |
| 46 | 🇺🇦 Ukraine | $138K | 0.0% | 6,708 |
| 47 | 🇷🇴 Romania | $135K | 0.0% | 4,443 |
| 48 | 🇱🇻 Latvia | $108K | 0.0% | 13,647 |
| 49 | 🇭🇷 Croatia | $102K | 0.0% | 5,724 |
| 50 | 🇳🇿 New Zealand | $66K | 0.0% | 5,416 |
| 51 | 🇭🇰 Hong Kong | $64K | 0.0% | 7,350 |
| 52 | 🇧🇦 Bosnia and Herzegovina | $53K | 0.0% | 5,432 |
| 53 | 🇨🇴 Colombia | $52K | 0.0% | 9,620 |
| 54 | 🇨🇱 Chile | $51K | 0.0% | 6,330 |
| 55 | 🇰🇪 Kenya | $43K | 0.0% | 6,523 |
| 56 | 🇧🇬 Bulgaria | $40K | 0.0% | 42,920.06 |
| 57 | 🇮🇷 Iran | $31K | 0.0% | 6,242.24 |
| 58 | 🇹🇹 Trinidad and Tobago | $28K | 0.0% | 57,608 |
| 59 | 🇲🇽 Mexico | $21K | 0.0% | 2,038.41 |
| 60 | 🇶🇦 Qatar | $19K | 0.0% | 2,941.13 |
| 61 | 🇲🇹 Malta | $17K | 0.0% | 17,462 |
| 62 | 🇧🇧 Barbados | $12K | 0.0% | 27,374 |
| 63 | 🇯🇲 Jamaica | $11K | 0.0% | 29,020 |
| 64 | 🇷🇸 Serbia | $9K | 0.0% | 1,434 |
| 65 | 🇹🇳 Tunisia | $9K | 0.0% | 900.25 |
| 66 | 🇲🇻 Maldives | $8K | 0.0% | 812 |
| 67 | 🇨🇩 Congo (DRC) | $7K | 0.0% | 988 |
| 68 | 🇲🇦 Morocco | $6K | 0.0% | 84 |
| 69 | 🇧🇭 Bahrain | $5K | 0.0% | 3,808 |
| 70 | 🇭🇳 Honduras | $4K | 0.0% | 61.35 |
| 71 | 🇻🇨 Saint Vincent and the Grenadines | $4K | 0.0% | 300 |
| 72 | 🇳🇬 Nigeria | $3K | 0.0% | 946 |
| 73 | 🇧🇾 Belarus | $3K | 0.0% | 302 |
| 74 | 🇹🇿 Tanzania | $2K | 0.0% | 2,460 |
| 75 | 🇰🇭 Cambodia | $2K | 0.0% | 50 |
| 76 | 🇿🇼 Zimbabwe | $2K | 0.0% | 29.54 |
| 77 | 🇮🇩 Indonesia | $646 | 0.0% | 13.47 |
| 78 | 🇬🇲 Gambia | $337 | 0.0% | 6 |
| 79 | 🇨🇷 Costa Rica | $289 | 0.0% | 6 |
| 80 | 🇪🇹 Ethiopia | $209 | 0.0% | 22 |
| 81 | 🇮🇶 Iraq | $61 | 0.0% | 16 |
| 82 | 🇷🇼 Rwanda | $60 | 0.0% | 18 |
| 83 | 🇿🇲 Zambia | $2 | 0.0% | 0.18 |
| Total | $388.2M | 100% | ||
← Back to Articles for the Conveyance or Packing of Goods, of Plastics import overviewView export data for Articles for the Conveyance or Packing of Goods, of Plastics →
India's Import Market for Articles for the Conveyance or Packing of Goods, of Plastics
Explore sourcing opportunities and supplier data.
Contact XIMPEX