In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded — India Imports 2022
Country-wise import data for HS 4810
$735.6M
Total Imports (2022)
48
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $254.8M | 34.6% | 231,894,067 |
| 2 | 🇯🇵 Japan | $108.1M | 14.7% | 90,349,852.03 |
| 3 | 🇰🇷 South Korea | $97.1M | 13.2% | 83,625,442 |
| 4 | 🇸🇪 Sweden | $44.1M | 6.0% | 40,865,516 |
| 5 | 🇺🇸 United States | $38.9M | 5.3% | 42,896,280.96 |
| 6 | 🇫🇮 Finland | $37.0M | 5.0% | 32,455,488 |
| 7 | 🇮🇩 Indonesia | $32.0M | 4.3% | 23,964,756 |
| 8 | 🇮🇹 Italy | $21.9M | 3.0% | 17,889,893.69 |
| 9 | 🇧🇷 Brazil | $18.9M | 2.6% | 13,732,771 |
| 10 | 🇩🇪 Germany | $12.4M | 1.7% | 9,816,024.53 |
| 11 | 🇧🇪 Belgium | $11.5M | 1.6% | 11,117,585 |
| 12 | 🇳🇱 Netherlands | $8.8M | 1.2% | 8,420,222 |
| 13 | 🇸🇮 Slovenia | $8.5M | 1.2% | 6,882,166 |
| 14 | 🇬🇧 United Kingdom | $6.2M | 0.8% | 6,808,482.67 |
| 15 | 🇪🇸 Spain | $5.9M | 0.8% | 6,266,554 |
| 16 | 🇦🇹 Austria | $5.2M | 0.7% | 3,896,370.65 |
| 17 | 🇭🇰 Hong Kong | $4.4M | 0.6% | 3,635,409 |
| 18 | 🇳🇵 Nepal | $3.8M | 0.5% | 6,230,498 |
| 19 | 🇸🇬 Singapore | $3.8M | 0.5% | 3,092,117.72 |
| 20 | 🇨🇱 Chile | $2.2M | 0.3% | 2,389,469 |
| 21 | 🇨🇦 Canada | $2.1M | 0.3% | 2,945,084 |
| 22 | 🇧🇩 Bangladesh | $1.8M | 0.2% | 1,597,897 |
| 23 | 🇦🇪 United Arab Emirates | $1.5M | 0.2% | 970,753.4 |
| 24 | 🇲🇾 Malaysia | $611K | 0.1% | 169,378 |
| 25 | 🇩🇰 Denmark | $552K | 0.1% | 577,256 |
| 26 | 🇨🇭 Switzerland | $543K | 0.1% | 212,915.56 |
| 27 | 🇫🇷 France | $543K | 0.1% | 449,752 |
| 28 | 🇷🇺 Russia | $474K | 0.1% | 674,389 |
| 29 | 🇿🇦 South Africa | $422K | 0.1% | 589,214 |
| 30 | 🇹🇭 Thailand | $334K | 0.0% | 96,047.1 |
| 31 | 🇹🇷 Turkey | $324K | 0.0% | 360,044 |
| 32 | 🇵🇱 Poland | $322K | 0.0% | 431,345 |
| 33 | 🇦🇺 Australia | $223K | 0.0% | 297,380 |
| 34 | 🇲🇹 Malta | $131K | 0.0% | 253,070 |
| 35 | 🇱🇰 Sri Lanka | $83K | 0.0% | 60,179 |
| 36 | 🇳🇴 Norway | $64K | 0.0% | 73,496 |
| 37 | 🇳🇿 New Zealand | $63K | 0.0% | 75,033 |
| 38 | 🇪🇪 Estonia | $62K | 0.0% | 50,837 |
| 39 | 🇰🇵 North Korea | $51K | 0.0% | 38,640 |
| 40 | 🇮🇪 Ireland | $33K | 0.0% | 58,599 |
| 41 | 🇺🇦 Ukraine | $30K | 0.0% | 794 |
| 42 | 🇧🇭 Bahrain | $27K | 0.0% | 54,240 |
| 43 | 🇻🇳 Vietnam | $4K | 0.0% | 250 |
| 44 | 🇭🇷 Croatia | $987 | 0.0% | 22 |
| 45 | 🇵🇹 Portugal | $295 | 0.0% | 20 |
| 46 | 🇨🇿 Czech Republic | $13 | 0.0% | 8 |
| 47 | 🇪🇬 Egypt | $10 | 0.0% | 10 |
| 48 | 🇱🇹 Lithuania | $9 | 0.0% | 50 |
| Total | $735.6M | 100% | ||
← Back to In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded import overviewView export data for In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded →
India's Import Market for In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded
Explore sourcing opportunities and supplier data.
Contact XIMPEX