In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded — India Imports 2024
Country-wise import data for HS 4810
$1.6B
Total Imports (2024)
48
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $670.9M | 42.4% | 835,097,243.17 |
| 2 | 🇰🇷 South Korea | $182.6M | 11.5% | 184,753,782 |
| 3 | 🇸🇪 Sweden | $130.7M | 8.3% | 129,855,574 |
| 4 | 🇯🇵 Japan | $121.1M | 7.6% | 137,387,298 |
| 5 | 🇮🇩 Indonesia | $117.8M | 7.4% | 153,026,764.49 |
| 6 | 🇫🇮 Finland | $92.7M | 5.9% | 103,222,090 |
| 7 | 🇺🇸 United States | $80.6M | 5.1% | 127,331,256.88 |
| 8 | 🇧🇷 Brazil | $34.8M | 2.2% | 37,102,946 |
| 9 | 🇮🇹 Italy | $31.9M | 2.0% | 34,878,015 |
| 10 | 🇨🇱 Chile | $19.0M | 1.2% | 28,654,760 |
| 11 | 🇦🇹 Austria | $19.0M | 1.2% | 15,295,414 |
| 12 | 🇧🇪 Belgium | $18.8M | 1.2% | 28,311,210 |
| 13 | 🇩🇪 Germany | $11.7M | 0.7% | 12,767,300.95 |
| 14 | 🇦🇺 Australia | $8.4M | 0.5% | 12,086,676 |
| 15 | 🇪🇸 Spain | $7.3M | 0.5% | 8,828,214 |
| 16 | 🇨🇦 Canada | $6.8M | 0.4% | 12,310,174 |
| 17 | 🇬🇧 United Kingdom | $5.9M | 0.4% | 8,591,512 |
| 18 | 🇸🇮 Slovenia | $5.9M | 0.4% | 5,858,222 |
| 19 | 🇲🇾 Malaysia | $3.9M | 0.2% | 6,835,798.36 |
| 20 | 🇨🇭 Switzerland | $3.9M | 0.2% | 1,623,202.6 |
| 21 | 🇳🇱 Netherlands | $2.4M | 0.2% | 3,520,826 |
| 22 | 🇳🇵 Nepal | $1.8M | 0.1% | 4,504,652 |
| 23 | 🇫🇷 France | $1.4M | 0.1% | 942,323.75 |
| 24 | 🇸🇬 Singapore | $875K | 0.1% | 426,946 |
| 25 | 🇳🇿 New Zealand | $766K | 0.0% | 1,176,486 |
| 26 | 🇺🇦 Ukraine | $496K | 0.0% | 42,452 |
| 27 | 🇦🇪 United Arab Emirates | $373K | 0.0% | 589,878 |
| 28 | 🇭🇰 Hong Kong | $266K | 0.0% | 384,029.57 |
| 29 | 🇲🇽 Mexico | $187K | 0.0% | 189,560 |
| 30 | 🇳🇴 Norway | $167K | 0.0% | 310,302 |
| 31 | 🇿🇦 South Africa | $160K | 0.0% | 292,808 |
| 32 | 🇵🇹 Portugal | $114K | 0.0% | 196,236 |
| 33 | 🇹🇭 Thailand | $89K | 0.0% | 60,420 |
| 34 | 🇻🇳 Vietnam | $83K | 0.0% | 31,192 |
| 35 | 🇮🇪 Ireland | $61K | 0.0% | 100,686 |
| 36 | 🇷🇺 Russia | $59K | 0.0% | 134,008 |
| 37 | 🇮🇱 Israel | $48K | 0.0% | 3,626 |
| 38 | 🇱🇰 Sri Lanka | $45K | 0.0% | 10,906 |
| 39 | 🇵🇱 Poland | $43K | 0.0% | 96,222 |
| 40 | 🇭🇷 Croatia | $32K | 0.0% | 646 |
| 41 | 🇮🇳 India | $30K | 0.0% | 38,201 |
| 42 | 🇩🇰 Denmark | $30K | 0.0% | 54,204 |
| 43 | 🇹🇷 Turkey | $7K | 0.0% | 4,712 |
| 44 | 🇱🇹 Lithuania | $651 | 0.0% | 46 |
| 45 | 🇸🇰 Slovakia | $175 | 0.0% | 30 |
| 46 | 🇰🇿 Kazakhstan | $145 | 0.0% | 10 |
| 47 | 🇨🇿 Czech Republic | $9 | 0.0% | 1 |
| 48 | 🇪🇬 Egypt | $1 | 0.0% | 1.05 |
| Total | $1.6B | 100% | ||
← Back to In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded import overviewView export data for In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded →
India's Import Market for In Sheets with One Side not Exceeding 435 Mm and the Other Side not Exceeding 297 Mm in the Unfolded
Explore sourcing opportunities and supplier data.
Contact XIMPEX