Other Instruments and Appliances — India Imports 2022
Country-wise import data for HS 9015
$298.2M
Total Imports (2022)
72
Supplying Countries
Singapore
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇸🇬 Singapore | $83.9M | 28.1% | 189,297.11 |
| 2 | 🇦🇪 United Arab Emirates | $73.8M | 24.7% | 173,686.22 |
| 3 | 🇺🇸 United States | $23.8M | 8.0% | 78,049.13 |
| 4 | 🇳🇱 Netherlands | $16.2M | 5.4% | 41,085.87 |
| 5 | 🇨🇳 China | $11.2M | 3.8% | 130,337.85 |
| 6 | 🇫🇷 France | $10.6M | 3.5% | 23,661.38 |
| 7 | 🇷🇺 Russia | $10.5M | 3.5% | 22,685.41 |
| 8 | 🇨🇭 Switzerland | $10.2M | 3.4% | 27,046.51 |
| 9 | 🇬🇧 United Kingdom | $7.0M | 2.3% | 16,248.75 |
| 10 | 🇨🇦 Canada | $6.2M | 2.1% | 14,727.02 |
| 11 | 🇲🇾 Malaysia | $5.5M | 1.9% | 15,090.15 |
| 12 | 🇩🇪 Germany | $5.3M | 1.8% | 15,243.52 |
| 13 | 🇯🇵 Japan | $4.7M | 1.6% | 10,100.98 |
| 14 | 🇦🇹 Austria | $3.4M | 1.1% | 8,118.03 |
| 15 | 🇹🇷 Turkey | $3.2M | 1.1% | 7,519.43 |
| 16 | 🇳🇴 Norway | $2.9M | 1.0% | 7,803.32 |
| 17 | 🇩🇰 Denmark | $2.8M | 0.9% | 8,885.82 |
| 18 | 🇶🇦 Qatar | $2.0M | 0.7% | 4,372.81 |
| 19 | 🇦🇺 Australia | $1.5M | 0.5% | 3,745.57 |
| 20 | 🇭🇰 Hong Kong | $1.5M | 0.5% | 3,943.41 |
| 21 | 🇰🇷 South Korea | $1.1M | 0.4% | 4,943.96 |
| 22 | 🇫🇮 Finland | $1.1M | 0.4% | 2,563.11 |
| 23 | 🇰🇼 Kuwait | $1.1M | 0.4% | 2,782.22 |
| 24 | 🇧🇪 Belgium | $1.1M | 0.4% | 2,786.05 |
| 25 | 🇸🇪 Sweden | $1.0M | 0.3% | 1,104.39 |
| 26 | 🇸🇦 Saudi Arabia | $992K | 0.3% | 2,887.03 |
| 27 | 🇩🇿 Algeria | $959K | 0.3% | 2,063.47 |
| 28 | 🇮🇩 Indonesia | $743K | 0.2% | 4,418.79 |
| 29 | 🇮🇹 Italy | $687K | 0.2% | 2,156.58 |
| 30 | 🇴🇲 Oman | $582K | 0.2% | 1,454.7 |
| 31 | 🇪🇸 Spain | $338K | 0.1% | 748.43 |
| 32 | 🇧🇩 Bangladesh | $314K | 0.1% | 1,149.02 |
| 33 | 🇲🇺 Mauritius | $209K | 0.1% | 450.51 |
| 34 | 🇮🇱 Israel | $187K | 0.1% | 567.47 |
| 35 | 🇧🇹 Bhutan | $177K | 0.1% | 306.64 |
| 36 | 🇱🇰 Sri Lanka | $164K | 0.1% | 392.01 |
| 37 | 🇿🇦 South Africa | $134K | 0.0% | 245.91 |
| 38 | 🇲🇹 Malta | $127K | 0.0% | 273.98 |
| 39 | 🇸🇨 Seychelles | $99K | 0.0% | 213.37 |
| 40 | 🇦🇿 Azerbaijan | $91K | 0.0% | 195.18 |
| 41 | 🇮🇪 Ireland | $89K | 0.0% | 192.17 |
| 42 | 🇲🇲 Myanmar | $84K | 0.0% | 181.5 |
| 43 | 🇲🇽 Mexico | $60K | 0.0% | 31 |
| 44 | 🇹🇭 Thailand | $59K | 0.0% | 622.67 |
| 45 | 🇸🇰 Slovakia | $53K | 0.0% | 135.57 |
| 46 | 🇨🇿 Czech Republic | $52K | 0.0% | 111.15 |
| 47 | 🇳🇵 Nepal | $49K | 0.0% | 106.51 |
| 48 | 🇬🇷 Greece | $49K | 0.0% | 122.89 |
| 49 | 🇭🇺 Hungary | $46K | 0.0% | 131.61 |
| 50 | 🇳🇿 New Zealand | $40K | 0.0% | 204.17 |
| 51 | 🇵🇭 Philippines | $38K | 0.0% | 221 |
| 52 | 🇹🇳 Tunisia | $30K | 0.0% | 43 |
| 53 | 🇲🇻 Maldives | $26K | 0.0% | 55.73 |
| 54 | 🇪🇬 Egypt | $25K | 0.0% | 43.09 |
| 55 | 🇧🇼 Botswana | $24K | 0.0% | 51.5 |
| 56 | 🇵🇦 Panama | $24K | 0.0% | 6 |
| 57 | 🇱🇺 Luxembourg | $23K | 0.0% | 49.93 |
| 58 | 🇺🇬 Uganda | $21K | 0.0% | 25.45 |
| 59 | 🇧🇳 Brunei | $15K | 0.0% | 73 |
| 60 | 🇻🇳 Vietnam | $10K | 0.0% | 97.27 |
| 61 | 🇹🇹 Trinidad and Tobago | $10K | 0.0% | 53.58 |
| 62 | 🇵🇱 Poland | $8K | 0.0% | — |
| 63 | 🇧🇷 Brazil | $8K | 0.0% | 25.21 |
| 64 | 🇨🇴 Colombia | $6K | 0.0% | 2 |
| 65 | 🇱🇻 Latvia | $3K | 0.0% | 11 |
| 66 | 🇷🇴 Romania | $2K | 0.0% | 6 |
| 67 | 🇭🇷 Croatia | $2K | 0.0% | 3.64 |
| 68 | 🇦🇷 Argentina | $1K | 0.0% | 1 |
| 69 | 🇨🇬 Republic of the Congo | $1K | 0.0% | 2 |
| 70 | 🇱🇹 Lithuania | $544 | 0.0% | 1.17 |
| 71 | 🇪🇷 Eritrea | $523 | 0.0% | 9.18 |
| 72 | 🇲🇱 Mali | $191 | 0.0% | 0.22 |
| Total | $298.2M | 100% | ||
← Back to Other Instruments and Appliances import overviewView export data for Other Instruments and Appliances →
India's Import Market for Other Instruments and Appliances
Explore sourcing opportunities and supplier data.
Contact XIMPEX