Other Instruments and Appliances — India Imports 2023
Country-wise import data for HS 9015
$616.9M
Total Imports (2023)
51
Supplying Countries
United States
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇺🇸 United States | $255.0M | 41.3% | 496,994.72 |
| 2 | 🇨🇳 China | $73.9M | 12.0% | 350,681.81 |
| 3 | 🇬🇧 United Kingdom | $53.1M | 8.6% | 123,380.24 |
| 4 | 🇸🇬 Singapore | $43.9M | 7.1% | 106,083.49 |
| 5 | 🇩🇪 Germany | $37.4M | 6.1% | 48,188.21 |
| 6 | 🇨🇭 Switzerland | $31.0M | 5.0% | 30,512.69 |
| 7 | 🇫🇷 France | $15.6M | 2.5% | 13,908.73 |
| 8 | 🇳🇴 Norway | $14.7M | 2.4% | 25,502.88 |
| 9 | 🇳🇱 Netherlands | $14.4M | 2.3% | 38,366.38 |
| 10 | 🇯🇵 Japan | $13.7M | 2.2% | 22,118.4 |
| 11 | 🇲🇽 Mexico | $8.9M | 1.4% | 21,159.8 |
| 12 | 🇨🇦 Canada | $8.5M | 1.4% | 19,234.85 |
| 13 | 🇦🇹 Austria | $5.2M | 0.8% | 16,265.33 |
| 14 | 🇫🇮 Finland | $5.0M | 0.8% | 10,289.04 |
| 15 | 🇸🇪 Sweden | $4.9M | 0.8% | 10,154.04 |
| 16 | 🇲🇾 Malaysia | $4.3M | 0.7% | 10,513.11 |
| 17 | 🇿🇦 South Africa | $4.1M | 0.7% | 8,803.82 |
| 18 | 🇩🇰 Denmark | $3.8M | 0.6% | 6,298.4 |
| 19 | 🇦🇺 Australia | $3.0M | 0.5% | 5,327.06 |
| 20 | 🇦🇪 United Arab Emirates | $2.3M | 0.4% | 5,957.54 |
| 21 | 🇨🇿 Czech Republic | $2.2M | 0.4% | 4,271.13 |
| 22 | 🇰🇷 South Korea | $2.1M | 0.3% | 10,583.44 |
| 23 | 🇭🇰 Hong Kong | $1.6M | 0.3% | 3,572.38 |
| 24 | 🇮🇱 Israel | $1.5M | 0.2% | 362.66 |
| 25 | 🇷🇺 Russia | $982K | 0.2% | 1,991.35 |
| 26 | 🇮🇳 India | $925K | 0.1% | 3,036.55 |
| 27 | 🇮🇹 Italy | $886K | 0.1% | 1,133.14 |
| 28 | 🇪🇸 Spain | $850K | 0.1% | 2,021.58 |
| 29 | 🇸🇰 Slovakia | $837K | 0.1% | 1,711.05 |
| 30 | 🇮🇪 Ireland | $530K | 0.1% | 1,053.61 |
| 31 | 🇹🇭 Thailand | $418K | 0.1% | 1,346.06 |
| 32 | 🇧🇪 Belgium | $359K | 0.1% | 2,075.37 |
| 33 | 🇷🇴 Romania | $291K | 0.0% | 768.5 |
| 34 | 🇻🇳 Vietnam | $285K | 0.0% | 578.1 |
| 35 | 🇱🇻 Latvia | $150K | 0.0% | 289.37 |
| 36 | 🇸🇦 Saudi Arabia | $78K | 0.0% | 158.04 |
| 37 | 🇬🇷 Greece | $60K | 0.0% | 121.99 |
| 38 | 🇳🇿 New Zealand | $55K | 0.0% | 207.98 |
| 39 | 🇹🇷 Turkey | $47K | 0.0% | 147.82 |
| 40 | 🇧🇩 Bangladesh | $31K | 0.0% | 124.29 |
| 41 | 🇮🇩 Indonesia | $22K | 0.0% | — |
| 42 | 🇧🇷 Brazil | $22K | 0.0% | 43.64 |
| 43 | 🇭🇺 Hungary | $18K | 0.0% | 131.1 |
| 44 | 🇰🇬 Kyrgyzstan | $11K | 0.0% | 11.23 |
| 45 | 🇱🇹 Lithuania | $11K | 0.0% | 1 |
| 46 | 🇵🇱 Poland | $10K | 0.0% | 23.37 |
| 47 | 🇱🇺 Luxembourg | $6K | 0.0% | 4 |
| 48 | 🇧🇬 Bulgaria | $5K | 0.0% | — |
| 49 | 🇸🇮 Slovenia | $4K | 0.0% | 8.47 |
| 50 | 🇹🇳 Tunisia | $2K | 0.0% | 4.44 |
| 51 | 🇴🇲 Oman | $1K | 0.0% | 600 |
| Total | $616.9M | 100% | ||
← Back to Other Instruments and Appliances import overviewView export data for Other Instruments and Appliances →
India's Import Market for Other Instruments and Appliances
Explore sourcing opportunities and supplier data.
Contact XIMPEX