Portable Digital Automatic Data Processing Machines, Weighing not More Than 10 Kg. Consisting of at — India Imports 2024
Country-wise import data for HS 8471
$14.2B
Total Imports (2024)
62
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $12.7B | 89.8% | 86,285,832.35 |
| 2 | 🇻🇳 Vietnam | $248.5M | 1.8% | 847,480.48 |
| 3 | 🇹🇭 Thailand | $236.1M | 1.7% | 579,277.66 |
| 4 | 🇲🇽 Mexico | $193.6M | 1.4% | 587,694.33 |
| 5 | 🇮🇪 Ireland | $169.0M | 1.2% | 413,006.02 |
| 6 | 🇨🇿 Czech Republic | $102.8M | 0.7% | 316,044.77 |
| 7 | 🇭🇺 Hungary | $98.1M | 0.7% | 309,583.98 |
| 8 | 🇺🇸 United States | $67.8M | 0.5% | 227,098.18 |
| 9 | 🇳🇱 Netherlands | $58.5M | 0.4% | 264,303.61 |
| 10 | 🇩🇪 Germany | $50.0M | 0.4% | 200,143.67 |
| 11 | 🇬🇧 United Kingdom | $41.1M | 0.3% | 144,067.72 |
| 12 | 🇭🇰 Hong Kong | $31.8M | 0.2% | 95,606.06 |
| 13 | 🇵🇱 Poland | $25.8M | 0.2% | 90,535.17 |
| 14 | 🇰🇷 South Korea | $21.2M | 0.1% | 103,063.39 |
| 15 | 🇯🇵 Japan | $19.4M | 0.1% | 110,553.83 |
| 16 | 🇮🇱 Israel | $12.0M | 0.1% | 41,674.36 |
| 17 | 🇨🇦 Canada | $11.9M | 0.1% | 41,304.5 |
| 18 | 🇮🇩 Indonesia | $11.3M | 0.1% | 86,122.04 |
| 19 | 🇦🇪 United Arab Emirates | $9.4M | 0.1% | 27,555.61 |
| 20 | 🇸🇬 Singapore | $6.5M | 0.0% | 19,985.08 |
| 21 | 🇸🇪 Sweden | $5.7M | 0.0% | 19,890.49 |
| 22 | 🇲🇾 Malaysia | $5.5M | 0.0% | 17,058.6 |
| 23 | 🇪🇸 Spain | $2.7M | 0.0% | 10,857.51 |
| 24 | 🇦🇹 Austria | $2.0M | 0.0% | 8,252.08 |
| 25 | 🇦🇺 Australia | $1.6M | 0.0% | 9,055.01 |
| 26 | 🇫🇷 France | $1.6M | 0.0% | 6,068.58 |
| 27 | 🇷🇺 Russia | $1.6M | 0.0% | 10,614.78 |
| 28 | 🇷🇴 Romania | $1.5M | 0.0% | 5,198.46 |
| 29 | 🇵🇹 Portugal | $960K | 0.0% | 3,409.83 |
| 30 | 🇮🇹 Italy | $771K | 0.0% | 3,283.43 |
| 31 | 🇮🇳 India | $695K | 0.0% | 2,721.06 |
| 32 | 🇩🇰 Denmark | $672K | 0.0% | 2,657.54 |
| 33 | 🇫🇮 Finland | $449K | 0.0% | 1,729.75 |
| 34 | 🇨🇷 Costa Rica | $307K | 0.0% | 795.02 |
| 35 | 🇹🇷 Turkey | $267K | 0.0% | 1,336.46 |
| 36 | 🇧🇬 Bulgaria | $254K | 0.0% | 879.54 |
| 37 | 🇳🇴 Norway | $248K | 0.0% | 983.18 |
| 38 | 🇵🇭 Philippines | $161K | 0.0% | 364.32 |
| 39 | 🇯🇲 Jamaica | $157K | 0.0% | 919.44 |
| 40 | 🇱🇻 Latvia | $125K | 0.0% | 200.8 |
| 41 | 🇨🇴 Colombia | $77K | 0.0% | 295.47 |
| 42 | 🇸🇰 Slovakia | $67K | 0.0% | 144.84 |
| 43 | 🇹🇳 Tunisia | $57K | 0.0% | 327.03 |
| 44 | 🇱🇰 Sri Lanka | $37K | 0.0% | 118.02 |
| 45 | 🇱🇦 Laos | $37K | 0.0% | 111.47 |
| 46 | 🇧🇷 Brazil | $35K | 0.0% | 190.93 |
| 47 | 🇹🇲 Turkmenistan | $22K | 0.0% | 73.58 |
| 48 | 🇹🇱 Timor-Leste | $21K | 0.0% | 68.7 |
| 49 | 🇨🇭 Switzerland | $16K | 0.0% | 49.98 |
| 50 | 🇱🇺 Luxembourg | $14K | 0.0% | 50.42 |
| 51 | 🇸🇮 Slovenia | $7K | 0.0% | 25.64 |
| 52 | 🇸🇦 Saudi Arabia | $7K | 0.0% | 23.79 |
| 53 | 🇬🇷 Greece | $5K | 0.0% | 17.24 |
| 54 | 🇳🇿 New Zealand | $3K | 0.0% | 9.17 |
| 55 | 🇺🇬 Uganda | $2K | 0.0% | 7.91 |
| 56 | 🇺🇦 Ukraine | $2K | 0.0% | 3.79 |
| 57 | 🇨🇮 Ivory Coast | $2K | 0.0% | 5.61 |
| 58 | 🇩🇴 Dominican Republic | $996 | 0.0% | 3.04 |
| 59 | 🇧🇾 Belarus | $474 | 0.0% | 1.69 |
| 60 | 🇸🇿 Eswatini | $457 | 0.0% | 10 |
| 61 | 🇧🇩 Bangladesh | $347 | 0.0% | 1.14 |
| 62 | 🇨🇾 Cyprus | $98 | 0.0% | 0.22 |
| Total | $14.2B | 100% | ||
← Back to Portable Digital Automatic Data Processing Machines, Weighing not More Than 10 Kg. Consisting of at import overviewView export data for Portable Digital Automatic Data Processing Machines, Weighing not More Than 10 Kg. Consisting of at →
India's Import Market for Portable Digital Automatic Data Processing Machines, Weighing not More Than 10 Kg. Consisting of at
Explore sourcing opportunities and supplier data.
Contact XIMPEX