Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902 — India Imports 2022
Country-wise import data for HS 5903
$401.3M
Total Imports (2022)
49
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $291.4M | 72.6% | 28,693,918.82 |
| 2 | 🇮🇩 Indonesia | $25.4M | 6.3% | 2,346,238.8 |
| 3 | 🇰🇷 South Korea | $20.8M | 5.2% | 2,176,623.33 |
| 4 | 🇻🇳 Vietnam | $14.5M | 3.6% | 1,385,418.51 |
| 5 | 🇩🇪 Germany | $8.8M | 2.2% | 748,588.02 |
| 6 | 🇺🇸 United States | $8.1M | 2.0% | 601,699.04 |
| 7 | 🇭🇰 Hong Kong | $6.8M | 1.7% | 546,519.08 |
| 8 | 🇫🇷 France | $6.5M | 1.6% | 511,337.82 |
| 9 | 🇮🇹 Italy | $5.0M | 1.2% | 401,822.98 |
| 10 | 🇹🇭 Thailand | $2.5M | 0.6% | 189,452.1 |
| 11 | 🇯🇵 Japan | $1.6M | 0.4% | 153,952.34 |
| 12 | 🇦🇹 Austria | $1.3M | 0.3% | 100,236.39 |
| 13 | 🇲🇾 Malaysia | $1.2M | 0.3% | 86,105.59 |
| 14 | 🇧🇪 Belgium | $940K | 0.2% | 92,692.51 |
| 15 | 🇪🇸 Spain | $845K | 0.2% | 78,801.68 |
| 16 | 🇵🇹 Portugal | $843K | 0.2% | 74,053.37 |
| 17 | 🇸🇬 Singapore | $799K | 0.2% | 61,700.47 |
| 18 | 🇫🇮 Finland | $788K | 0.2% | 53,469.57 |
| 19 | 🇬🇧 United Kingdom | $689K | 0.2% | 63,990.85 |
| 20 | 🇨🇦 Canada | $443K | 0.1% | 56,528.93 |
| 21 | 🇹🇷 Turkey | $358K | 0.1% | 29,833.47 |
| 22 | 🇸🇰 Slovakia | $286K | 0.1% | 22,968.18 |
| 23 | 🇦🇪 United Arab Emirates | $280K | 0.1% | 25,848.4 |
| 24 | 🇨🇭 Switzerland | $265K | 0.1% | 21,413.98 |
| 25 | 🇦🇺 Australia | $190K | 0.0% | 26,019.97 |
| 26 | 🇱🇰 Sri Lanka | $147K | 0.0% | 10,231.21 |
| 27 | 🇲🇽 Mexico | $140K | 0.0% | 12,128.68 |
| 28 | 🇳🇱 Netherlands | $129K | 0.0% | 13,250.3 |
| 29 | 🇮🇱 Israel | $104K | 0.0% | 13,365.03 |
| 30 | 🇭🇺 Hungary | $97K | 0.0% | 6,415.34 |
| 31 | 🇨🇴 Colombia | $67K | 0.0% | 6,149.79 |
| 32 | 🇳🇿 New Zealand | $61K | 0.0% | 5,420.96 |
| 33 | 🇧🇬 Bulgaria | $34K | 0.0% | 4,660.11 |
| 34 | 🇷🇴 Romania | $23K | 0.0% | 2,084.05 |
| 35 | 🇵🇱 Poland | $22K | 0.0% | 1,565.14 |
| 36 | 🇧🇩 Bangladesh | $21K | 0.0% | 1,527.84 |
| 37 | 🇲🇦 Morocco | $14K | 0.0% | 1,219.79 |
| 38 | 🇧🇷 Brazil | $12K | 0.0% | 799.75 |
| 39 | 🇨🇿 Czech Republic | $10K | 0.0% | 619.8 |
| 40 | 🇿🇦 South Africa | $6K | 0.0% | 728.43 |
| 41 | 🇯🇴 Jordan | $6K | 0.0% | 512.45 |
| 42 | 🇱🇺 Luxembourg | $5K | 0.0% | 458.04 |
| 43 | 🇮🇪 Ireland | $3K | 0.0% | 458.02 |
| 44 | 🇸🇪 Sweden | $3K | 0.0% | 237.96 |
| 45 | 🇩🇰 Denmark | $1K | 0.0% | 130.49 |
| 46 | 🇱🇹 Lithuania | $1K | 0.0% | 90.89 |
| 47 | 🇵🇭 Philippines | $1K | 0.0% | 73.37 |
| 48 | 🇰🇭 Cambodia | $444 | 0.0% | 39.55 |
| 49 | 🇨🇾 Cyprus | $155 | 0.0% | 13.85 |
| Total | $401.3M | 100% | ||
← Back to Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902 import overviewView export data for Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902 →
India's Import Market for Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902
Explore sourcing opportunities and supplier data.
Contact XIMPEX