Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902 — India Imports 2024
Country-wise import data for HS 5903
$732.5M
Total Imports (2024)
48
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $493.8M | 67.4% | 44,707,805.33 |
| 2 | 🇻🇳 Vietnam | $49.5M | 6.8% | 3,836,837.56 |
| 3 | 🇩🇪 Germany | $39.1M | 5.3% | 3,162,897.69 |
| 4 | 🇰🇷 South Korea | $33.1M | 4.5% | 3,706,283.47 |
| 5 | 🇺🇸 United States | $26.1M | 3.6% | 1,758,888.08 |
| 6 | 🇮🇩 Indonesia | $24.8M | 3.4% | 2,216,198.37 |
| 7 | 🇲🇾 Malaysia | $14.5M | 2.0% | 987,025.42 |
| 8 | 🇯🇵 Japan | $11.2M | 1.5% | 1,230,783.25 |
| 9 | 🇮🇹 Italy | $8.6M | 1.2% | 781,520.6 |
| 10 | 🇹🇭 Thailand | $7.3M | 1.0% | 570,603.95 |
| 11 | 🇭🇰 Hong Kong | $4.4M | 0.6% | 321,950.84 |
| 12 | 🇷🇴 Romania | $4.0M | 0.5% | 329,761.39 |
| 13 | 🇨🇭 Switzerland | $2.1M | 0.3% | 130,300.9 |
| 14 | 🇪🇸 Spain | $1.9M | 0.3% | 139,904 |
| 15 | 🇫🇷 France | $1.7M | 0.2% | 146,220.22 |
| 16 | 🇬🇧 United Kingdom | $1.4M | 0.2% | 120,246.18 |
| 17 | 🇦🇹 Austria | $1.3M | 0.2% | 105,292.47 |
| 18 | 🇨🇦 Canada | $1.3M | 0.2% | 162,084.45 |
| 19 | 🇫🇮 Finland | $930K | 0.1% | 75,976.1 |
| 20 | 🇧🇪 Belgium | $890K | 0.1% | 90,021.89 |
| 21 | 🇹🇷 Turkey | $758K | 0.1% | 62,460.92 |
| 22 | 🇦🇺 Australia | $678K | 0.1% | 71,486.46 |
| 23 | 🇮🇳 India | $577K | 0.1% | 53,146.47 |
| 24 | 🇲🇽 Mexico | $493K | 0.1% | 37,793.61 |
| 25 | 🇱🇰 Sri Lanka | $321K | 0.0% | 25,615.92 |
| 26 | 🇦🇪 United Arab Emirates | $263K | 0.0% | 22,168.04 |
| 27 | 🇸🇰 Slovakia | $238K | 0.0% | 17,873.58 |
| 28 | 🇵🇹 Portugal | $233K | 0.0% | 19,757.8 |
| 29 | 🇭🇺 Hungary | $124K | 0.0% | 7,913.94 |
| 30 | 🇬🇷 Greece | $123K | 0.0% | 15,637.43 |
| 31 | 🇨🇿 Czech Republic | $113K | 0.0% | 7,044.96 |
| 32 | 🇧🇷 Brazil | $110K | 0.0% | 6,777.75 |
| 33 | 🇸🇬 Singapore | $108K | 0.0% | 8,693.67 |
| 34 | 🇳🇱 Netherlands | $107K | 0.0% | 7,907.08 |
| 35 | 🇧🇩 Bangladesh | $94K | 0.0% | 7,149.12 |
| 36 | 🇮🇱 Israel | $90K | 0.0% | 7,188.95 |
| 37 | 🇲🇦 Morocco | $50K | 0.0% | 4,118.77 |
| 38 | 🇧🇬 Bulgaria | $25K | 0.0% | 3,258.69 |
| 39 | 🇲🇭 Marshall Islands | $17K | 0.0% | 1,050.54 |
| 40 | 🇵🇱 Poland | $8K | 0.0% | 602.82 |
| 41 | 🇩🇰 Denmark | $7K | 0.0% | 833.12 |
| 42 | 🇸🇦 Saudi Arabia | $5K | 0.0% | 422.47 |
| 43 | 🇨🇴 Colombia | $2K | 0.0% | 159.61 |
| 44 | 🇮🇪 Ireland | $2K | 0.0% | 93.8 |
| 45 | 🇳🇮 Nicaragua | $167 | 0.0% | 13.69 |
| 46 | 🇺🇾 Uruguay | $109 | 0.0% | 7.85 |
| 47 | 🇧🇭 Bahrain | $54 | 0.0% | 4.41 |
| 48 | 🇦🇫 Afghanistan | $34 | 0.0% | 2.78 |
| Total | $732.5M | 100% | ||
← Back to Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902 import overviewView export data for Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902 →
India's Import Market for Textile Fabrics, Impregnated, Coated, Covered or Laminated with Plastics, Other Than Those of Heading 5902
Explore sourcing opportunities and supplier data.
Contact XIMPEX