With Precious Metal or Precious Metal Compounds as the Active Substance — India Imports 2022
Country-wise import data for HS 3815
$605.3M
Total Imports (2022)
40
Supplying Countries
United States
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇺🇸 United States | $190.7M | 31.5% | 23,829,077.05 |
| 2 | 🇮🇹 Italy | $74.8M | 12.4% | 344,074.4 |
| 3 | 🇯🇵 Japan | $64.9M | 10.7% | 1,641,030 |
| 4 | 🇩🇪 Germany | $49.6M | 8.2% | 2,371,984.42 |
| 5 | 🇨🇳 China | $48.5M | 8.0% | 7,308,148 |
| 6 | 🇳🇱 Netherlands | $30.0M | 5.0% | 9,465,452.95 |
| 7 | 🇧🇪 Belgium | $27.9M | 4.6% | 1,347,213.08 |
| 8 | 🇸🇦 Saudi Arabia | $20.5M | 3.4% | 1,637,137 |
| 9 | 🇫🇷 France | $17.2M | 2.8% | 565,524 |
| 10 | 🇬🇧 United Kingdom | $16.8M | 2.8% | 1,387,278.68 |
| 11 | 🇪🇸 Spain | $15.0M | 2.5% | 376,356 |
| 12 | 🇦🇪 United Arab Emirates | $11.3M | 1.9% | 891,161.3 |
| 13 | 🇸🇬 Singapore | $8.3M | 1.4% | 617,707.88 |
| 14 | 🇩🇰 Denmark | $7.6M | 1.2% | 484,284.19 |
| 15 | 🇷🇺 Russia | $5.9M | 1.0% | 2,452,838 |
| 16 | 🇨🇭 Switzerland | $3.6M | 0.6% | 5,301.29 |
| 17 | 🇸🇪 Sweden | $2.1M | 0.3% | 31,581.17 |
| 18 | 🇰🇷 South Korea | $2.0M | 0.3% | 48,261.97 |
| 19 | 🇧🇳 Brunei | $1.9M | 0.3% | 77,450.39 |
| 20 | 🇨🇦 Canada | $1.8M | 0.3% | 407,838.77 |
| 21 | 🇭🇰 Hong Kong | $1.7M | 0.3% | 161,406.23 |
| 22 | 🇹🇭 Thailand | $1.2M | 0.2% | 36,964.07 |
| 23 | 🇰🇼 Kuwait | $380K | 0.1% | 16,327 |
| 24 | 🇧🇷 Brazil | $380K | 0.1% | 4,645 |
| 25 | 🇸🇮 Slovenia | $318K | 0.1% | 18,931 |
| 26 | 🇮🇱 Israel | $239K | 0.0% | 647,254 |
| 27 | 🇵🇭 Philippines | $227K | 0.0% | 517,760 |
| 28 | 🇵🇱 Poland | $100K | 0.0% | 12,834.78 |
| 29 | 🇫🇮 Finland | $77K | 0.0% | 14,056 |
| 30 | 🇪🇬 Egypt | $39K | 0.0% | 3,238 |
| 31 | 🇲🇾 Malaysia | $33K | 0.0% | 62,350 |
| 32 | 🇻🇳 Vietnam | $22K | 0.0% | 3,311 |
| 33 | 🇦🇹 Austria | $13K | 0.0% | 83 |
| 34 | 🇰🇪 Kenya | $7K | 0.0% | 3,636 |
| 35 | 🇦🇺 Australia | $3K | 0.0% | 191.67 |
| 36 | 🇲🇽 Mexico | $2K | 0.0% | 15 |
| 37 | 🇳🇴 Norway | $1K | 0.0% | 4 |
| 38 | 🇹🇷 Turkey | $64 | 0.0% | 21 |
| 39 | 🇭🇺 Hungary | $46 | 0.0% | 0.25 |
| 40 | 🇮🇩 Indonesia | $15 | 0.0% | 65 |
| Total | $605.3M | 100% | ||
← Back to With Precious Metal or Precious Metal Compounds as the Active Substance import overviewView export data for With Precious Metal or Precious Metal Compounds as the Active Substance →
India's Import Market for With Precious Metal or Precious Metal Compounds as the Active Substance
Explore sourcing opportunities and supplier data.
Contact XIMPEX