With Precious Metal or Precious Metal Compounds as the Active Substance — India Imports 2023
Country-wise import data for HS 3815
$1.7B
Total Imports (2023)
45
Supplying Countries
United States
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇺🇸 United States | $652.2M | 38.6% | 51,080,880.49 |
| 2 | 🇩🇪 Germany | $188.0M | 11.1% | 6,008,327.49 |
| 3 | 🇯🇵 Japan | $161.2M | 9.5% | 6,036,744.14 |
| 4 | 🇮🇹 Italy | $138.0M | 8.2% | 768,931.8 |
| 5 | 🇨🇳 China | $120.3M | 7.1% | 10,003,574 |
| 6 | 🇫🇷 France | $97.1M | 5.7% | 1,147,123 |
| 7 | 🇵🇱 Poland | $65.9M | 3.9% | 96,378.42 |
| 8 | 🇩🇰 Denmark | $41.7M | 2.5% | 2,222,280 |
| 9 | 🇨🇦 Canada | $34.3M | 2.0% | 7,143,970 |
| 10 | 🇬🇧 United Kingdom | $32.5M | 1.9% | 878,502 |
| 11 | 🇪🇸 Spain | $31.2M | 1.8% | 1,124,112 |
| 12 | 🇳🇱 Netherlands | $31.0M | 1.8% | 3,883,979.21 |
| 13 | 🇸🇦 Saudi Arabia | $19.1M | 1.1% | 936,810 |
| 14 | 🇷🇺 Russia | $15.5M | 0.9% | 5,847,736 |
| 15 | 🇸🇬 Singapore | $12.6M | 0.7% | 2,620,180 |
| 16 | 🇰🇷 South Korea | $10.7M | 0.6% | 105,935.78 |
| 17 | 🇭🇰 Hong Kong | $9.3M | 0.6% | 20,620 |
| 18 | 🇨🇭 Switzerland | $7.4M | 0.4% | 45,734 |
| 19 | 🇧🇪 Belgium | $5.8M | 0.3% | 1,401,066.91 |
| 20 | 🇸🇪 Sweden | $4.1M | 0.2% | 80,134 |
| 21 | 🇮🇳 India | $2.8M | 0.2% | 318,293.59 |
| 22 | 🇦🇹 Austria | $2.0M | 0.1% | 68,950 |
| 23 | 🇨🇿 Czech Republic | $1.5M | 0.1% | 38,596 |
| 24 | 🇹🇭 Thailand | $1.3M | 0.1% | 1,490,928 |
| 25 | 🇰🇼 Kuwait | $1.2M | 0.1% | 79,378 |
| 26 | 🇧🇳 Brunei | $672K | 0.0% | 509,732 |
| 27 | 🇮🇱 Israel | $404K | 0.0% | 839,852 |
| 28 | 🇫🇮 Finland | $385K | 0.0% | 82,748.46 |
| 29 | 🇦🇪 United Arab Emirates | $331K | 0.0% | 61,656 |
| 30 | 🇦🇺 Australia | $283K | 0.0% | 409,516 |
| 31 | 🇧🇷 Brazil | $200K | 0.0% | 10,080 |
| 32 | 🇲🇾 Malaysia | $134K | 0.0% | 132,202 |
| 33 | 🇪🇬 Egypt | $96K | 0.0% | 9,504 |
| 34 | 🇸🇮 Slovenia | $54K | 0.0% | 3,742 |
| 35 | 🇹🇷 Turkey | $17K | 0.0% | 438 |
| 36 | 🇮🇪 Ireland | $9K | 0.0% | 348 |
| 37 | 🇻🇳 Vietnam | $7K | 0.0% | 1,200 |
| 38 | 🇭🇺 Hungary | $5K | 0.0% | 368 |
| 39 | 🇲🇽 Mexico | $5K | 0.0% | 62 |
| 40 | 🇶🇦 Qatar | $2K | 0.0% | 2 |
| 41 | 🇧🇭 Bahrain | $259 | 0.0% | 14 |
| 42 | 🇪🇪 Estonia | $259 | 0.0% | 2 |
| 43 | 🇵🇹 Portugal | $160 | 0.0% | 6 |
| 44 | 🇳🇴 Norway | $76 | 0.0% | 4 |
| 45 | 🇿🇦 South Africa | $56 | 0.0% | 6.73 |
| Total | $1.7B | 100% | ||
← Back to With Precious Metal or Precious Metal Compounds as the Active Substance import overviewView export data for With Precious Metal or Precious Metal Compounds as the Active Substance →
India's Import Market for With Precious Metal or Precious Metal Compounds as the Active Substance
Explore sourcing opportunities and supplier data.
Contact XIMPEX