Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm — India Imports 2022
Country-wise import data for HS 4407
$500.5M
Total Imports (2022)
80
Supplying Countries
Germany
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇩🇪 Germany | $115.5M | 23.1% | 141,330,336.69 |
| 2 | 🇲🇾 Malaysia | $34.9M | 7.0% | 25,223,721.37 |
| 3 | 🇧🇯 Benin | $30.2M | 6.0% | 8,030,863.29 |
| 4 | 🇮🇩 Indonesia | $26.3M | 5.3% | 19,479,068.3 |
| 5 | 🇧🇷 Brazil | $23.3M | 4.7% | 9,200,887.83 |
| 6 | 🇹🇿 Tanzania | $21.1M | 4.2% | 7,025,121.6 |
| 7 | 🇺🇸 United States | $20.1M | 4.0% | 20,999,827.55 |
| 8 | 🇦🇹 Austria | $18.4M | 3.7% | 22,784,464.3 |
| 9 | 🇹🇬 Togo | $17.1M | 3.4% | 3,628,442 |
| 10 | 🇬🇧 United Kingdom | $16.9M | 3.4% | 13,069,956.42 |
| 11 | 🇲🇲 Myanmar | $13.6M | 2.7% | 5,702,428.42 |
| 12 | 🇸🇪 Sweden | $13.6M | 2.7% | 16,546,208.6 |
| 13 | 🇸🇬 Singapore | $11.5M | 2.3% | 5,473,638.53 |
| 14 | 🇨🇦 Canada | $10.6M | 2.1% | 10,239,258.17 |
| 15 | 🇨🇮 Ivory Coast | $9.6M | 1.9% | 2,905,623.8 |
| 16 | 🇪🇨 Ecuador | $8.9M | 1.8% | 1,472,716.05 |
| 17 | 🇵🇬 Papua New Guinea | $8.5M | 1.7% | 1,122,132.09 |
| 18 | 🇧🇪 Belgium | $8.0M | 1.6% | 9,936,159.27 |
| 19 | 🇫🇷 France | $7.9M | 1.6% | 6,547,743.23 |
| 20 | 🇺🇦 Ukraine | $7.5M | 1.5% | 9,431,672.65 |
| 21 | 🇷🇴 Romania | $7.5M | 1.5% | 9,373,769.89 |
| 22 | 🇷🇺 Russia | $7.1M | 1.4% | 9,120,503.01 |
| 23 | 🇬🇭 Ghana | $6.0M | 1.2% | 1,665,375.17 |
| 24 | 🇦🇪 United Arab Emirates | $5.1M | 1.0% | 1,634,783.44 |
| 25 | 🇫🇮 Finland | $4.7M | 0.9% | 5,890,905.29 |
| 26 | 🇪🇪 Estonia | $3.3M | 0.7% | 3,972,630.87 |
| 27 | 🇪🇸 Spain | $3.2M | 0.6% | 410,136.64 |
| 28 | 🇳🇮 Nicaragua | $3.1M | 0.6% | 924,693.45 |
| 29 | 🇭🇷 Croatia | $2.9M | 0.6% | 3,047,952.76 |
| 30 | 🇳🇿 New Zealand | $2.9M | 0.6% | 3,695,550.05 |
| 31 | 🇸🇮 Slovenia | $2.8M | 0.6% | 3,400,060.14 |
| 32 | 🇱🇻 Latvia | $2.6M | 0.5% | 3,107,617.29 |
| 33 | 🇵🇱 Poland | $2.5M | 0.5% | 3,109,244.2 |
| 34 | 🇲🇽 Mexico | $2.5M | 0.5% | 672,603.18 |
| 35 | 🇱🇹 Lithuania | $2.3M | 0.5% | 3,019,270.64 |
| 36 | 🇻🇪 Venezuela | $2.0M | 0.4% | 429,104.42 |
| 37 | 🇳🇱 Netherlands | $1.7M | 0.3% | 1,916,955.89 |
| 38 | 🇬🇦 Gabon | $1.6M | 0.3% | 1,165,039.55 |
| 39 | 🇮🇹 Italy | $1.4M | 0.3% | 1,636,381.88 |
| 40 | 🇹🇷 Turkey | $1.3M | 0.3% | 1,201,091.51 |
| 41 | 🇰🇪 Kenya | $1.1M | 0.2% | 334,781.91 |
| 42 | 🇨🇿 Czech Republic | $942K | 0.2% | 1,246,310.48 |
| 43 | 🇨🇲 Cameroon | $915K | 0.2% | 648,253.32 |
| 44 | 🇧🇦 Bosnia and Herzegovina | $897K | 0.2% | 1,267,634.64 |
| 45 | 🇹🇭 Thailand | $872K | 0.2% | 666,842.98 |
| 46 | 🇷🇸 Serbia | $699K | 0.1% | 491,349.04 |
| 47 | 🇧🇾 Belarus | $522K | 0.1% | 648,926.91 |
| 48 | 🇨🇭 Switzerland | $481K | 0.1% | 576,178.4 |
| 49 | 🇭🇰 Hong Kong | $448K | 0.1% | 413,257.13 |
| 50 | 🇸🇷 Suriname | $448K | 0.1% | 349,866.85 |
| 51 | 🇨🇴 Colombia | $399K | 0.1% | 114,900.51 |
| 52 | 🇻🇳 Vietnam | $351K | 0.1% | 70,171.48 |
| 53 | 🇨🇳 China | $300K | 0.1% | 355,412.14 |
| 54 | 🇨🇷 Costa Rica | $279K | 0.1% | 45,600.48 |
| 55 | 🇩🇰 Denmark | $223K | 0.0% | 202,837.94 |
| 56 | 🇬🇹 Guatemala | $208K | 0.0% | 33,953.42 |
| 57 | 🇸🇸 South Sudan | $180K | 0.0% | 84,561.8 |
| 58 | 🇳🇬 Nigeria | $180K | 0.0% | 47,891.78 |
| 59 | 🇨🇱 Chile | $171K | 0.0% | 161,801.51 |
| 60 | 🇧🇬 Bulgaria | $168K | 0.0% | 128,676.25 |
| 61 | 🇲🇿 Mozambique | $117K | 0.0% | 87,266.34 |
| 62 | 🇵🇦 Panama | $113K | 0.0% | 18,512.42 |
| 63 | 🇵🇹 Portugal | $82K | 0.0% | 105,953.79 |
| 64 | 🇸🇰 Slovakia | $76K | 0.0% | 97,160.95 |
| 65 | 🇦🇴 Angola | $65K | 0.0% | 50,133.34 |
| 66 | 🇿🇦 South Africa | $56K | 0.0% | 72,063.54 |
| 67 | 🇸🇩 Sudan | $51K | 0.0% | 8,271.58 |
| 68 | 🇬🇶 Equatorial Guinea | $48K | 0.0% | 7,908.98 |
| 69 | 🇭🇺 Hungary | $45K | 0.0% | 67,347.86 |
| 70 | 🇱🇰 Sri Lanka | $31K | 0.0% | 26,215.73 |
| 71 | 🇺🇬 Uganda | $30K | 0.0% | 27,141.88 |
| 72 | 🇬🇪 Georgia | $28K | 0.0% | 17,630.22 |
| 73 | 🇴🇲 Oman | $16K | 0.0% | 21,062.5 |
| 74 | 🇨🇩 Congo (DRC) | $16K | 0.0% | 7,424.97 |
| 75 | 🇦🇷 Argentina | $12K | 0.0% | 15,833.25 |
| 76 | 🇨🇬 Republic of the Congo | $12K | 0.0% | 9,259.04 |
| 77 | 🇱🇷 Liberia | $11K | 0.0% | 8,771.84 |
| 78 | 🇱🇦 Laos | $9K | 0.0% | 6,694.78 |
| 79 | 🇦🇺 Australia | $8K | 0.0% | 6,055.45 |
| 80 | 🇳🇴 Norway | $1K | 0.0% | 1,441.62 |
| Total | $500.5M | 100% | ||
← Back to Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm import overviewView export data for Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm →
India's Import Market for Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm
Explore sourcing opportunities and supplier data.
Contact XIMPEX