Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm — India Imports 2024
Country-wise import data for HS 4407
$1.0B
Total Imports (2024)
76
Supplying Countries
Germany
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇩🇪 Germany | $188.9M | 18.9% | 279,515,474.31 |
| 2 | 🇮🇩 Indonesia | $67.6M | 6.8% | 50,758,280.54 |
| 3 | 🇲🇾 Malaysia | $61.9M | 6.2% | 45,092,508.13 |
| 4 | 🇧🇷 Brazil | $54.9M | 5.5% | 49,571,522.8 |
| 5 | 🇺🇸 United States | $54.0M | 5.4% | 75,492,912.86 |
| 6 | 🇪🇨 Ecuador | $53.1M | 5.3% | 6,186,827.69 |
| 7 | 🇬🇧 United Kingdom | $47.1M | 4.7% | 38,103,461.91 |
| 8 | 🇹🇬 Togo | $46.8M | 4.7% | 6,636,739.68 |
| 9 | 🇸🇪 Sweden | $43.1M | 4.3% | 62,589,211.55 |
| 10 | 🇦🇹 Austria | $36.8M | 3.7% | 49,547,795.64 |
| 11 | 🇨🇮 Ivory Coast | $36.2M | 3.6% | 7,728,570.47 |
| 12 | 🇧🇯 Benin | $34.0M | 3.4% | 4,788,808.81 |
| 13 | 🇹🇿 Tanzania | $28.2M | 2.8% | 6,580,299.23 |
| 14 | 🇷🇺 Russia | $25.5M | 2.6% | 40,796,835.33 |
| 15 | 🇵🇬 Papua New Guinea | $21.8M | 2.2% | 2,526,702.34 |
| 16 | 🇫🇷 France | $20.0M | 2.0% | 10,367,126.95 |
| 17 | 🇨🇦 Canada | $15.7M | 1.6% | 16,890,512.67 |
| 18 | 🇲🇲 Myanmar | $15.1M | 1.5% | 7,738,260.27 |
| 19 | 🇨🇳 China | $14.7M | 1.5% | 2,820,567.83 |
| 20 | 🇱🇻 Latvia | $13.1M | 1.3% | 21,952,313.9 |
| 21 | 🇧🇪 Belgium | $10.1M | 1.0% | 8,930,184.92 |
| 22 | 🇨🇿 Czech Republic | $9.9M | 1.0% | 12,983,228.64 |
| 23 | 🇬🇭 Ghana | $9.7M | 1.0% | 1,556,810.01 |
| 24 | 🇵🇱 Poland | $9.1M | 0.9% | 15,049,946.22 |
| 25 | 🇫🇮 Finland | $8.8M | 0.9% | 14,967,635.17 |
| 26 | 🇷🇴 Romania | $7.7M | 0.8% | 8,682,329.81 |
| 27 | 🇱🇹 Lithuania | $7.1M | 0.7% | 11,833,073.71 |
| 28 | 🇭🇷 Croatia | $5.6M | 0.6% | 2,391,389.02 |
| 29 | 🇧🇹 Bhutan | $5.5M | 0.6% | 9,556,458.28 |
| 30 | 🇱🇦 Laos | $4.7M | 0.5% | 678,629.9 |
| 31 | 🇧🇾 Belarus | $4.2M | 0.4% | 5,712,282.47 |
| 32 | 🇪🇪 Estonia | $3.7M | 0.4% | 5,013,964.33 |
| 33 | 🇨🇲 Cameroon | $3.4M | 0.3% | 2,598,427.17 |
| 34 | 🇲🇽 Mexico | $3.0M | 0.3% | 447,530.05 |
| 35 | 🇸🇰 Slovakia | $2.6M | 0.3% | 2,052,326.46 |
| 36 | 🇸🇮 Slovenia | $2.0M | 0.2% | 2,560,304.43 |
| 37 | 🇻🇪 Venezuela | $2.0M | 0.2% | 294,494.82 |
| 38 | 🇮🇹 Italy | $1.9M | 0.2% | 1,635,071.2 |
| 39 | 🇺🇦 Ukraine | $1.8M | 0.2% | 3,011,856.57 |
| 40 | 🇹🇷 Turkey | $1.8M | 0.2% | 1,858,776.04 |
| 41 | 🇳🇱 Netherlands | $1.8M | 0.2% | 2,830,031.05 |
| 42 | 🇳🇵 Nepal | $1.7M | 0.2% | 3,018,619.28 |
| 43 | 🇦🇷 Argentina | $1.6M | 0.2% | 2,760,807.83 |
| 44 | 🇳🇿 New Zealand | $1.5M | 0.2% | 2,629,212.99 |
| 45 | 🇹🇭 Thailand | $1.2M | 0.1% | 921,632.26 |
| 46 | 🇳🇮 Nicaragua | $1.1M | 0.1% | 204,475.78 |
| 47 | 🇿🇦 South Africa | $1.1M | 0.1% | 1,957,497.23 |
| 48 | 🇬🇦 Gabon | $1.0M | 0.1% | 814,534.32 |
| 49 | 🇧🇦 Bosnia and Herzegovina | $922K | 0.1% | 1,165,836.28 |
| 50 | 🇮🇳 India | $862K | 0.1% | 418,099.46 |
| 51 | 🇺🇬 Uganda | $705K | 0.1% | 1,191,151.76 |
| 52 | 🇱🇰 Sri Lanka | $569K | 0.1% | 374,008.17 |
| 53 | 🇬🇶 Equatorial Guinea | $422K | 0.0% | 583,837.77 |
| 54 | 🇷🇸 Serbia | $415K | 0.0% | 327,919.65 |
| 55 | 🇸🇷 Suriname | $409K | 0.0% | 327,611.75 |
| 56 | 🇳🇬 Nigeria | $408K | 0.0% | 57,471.48 |
| 57 | 🇸🇸 South Sudan | $329K | 0.0% | 46,289.15 |
| 58 | 🇧🇬 Bulgaria | $318K | 0.0% | 326,614.94 |
| 59 | 🇹🇹 Trinidad and Tobago | $315K | 0.0% | 44,358.33 |
| 60 | 🇨🇬 Republic of the Congo | $275K | 0.0% | 97,344.86 |
| 61 | 🇻🇳 Vietnam | $270K | 0.0% | 94,662.75 |
| 62 | 🇨🇷 Costa Rica | $214K | 0.0% | 30,147.83 |
| 63 | 🇧🇴 Bolivia | $183K | 0.0% | 25,703.65 |
| 64 | 🇦🇺 Australia | $180K | 0.0% | 312,755.93 |
| 65 | 🇺🇾 Uruguay | $153K | 0.0% | 265,511.6 |
| 66 | 🇩🇰 Denmark | $109K | 0.0% | 141,009.51 |
| 67 | 🇭🇺 Hungary | $106K | 0.0% | 125,005.12 |
| 68 | 🇬🇾 Guyana | $59K | 0.0% | 44,268.55 |
| 69 | 🇬🇹 Guatemala | $51K | 0.0% | 7,117.58 |
| 70 | 🇨🇱 Chile | $33K | 0.0% | 56,922.46 |
| 71 | 🇲🇪 Montenegro | $29K | 0.0% | 40,361.2 |
| 72 | 🇪🇸 Spain | $23K | 0.0% | 17,227.97 |
| 73 | 🇬🇪 Georgia | $21K | 0.0% | 35,561.48 |
| 74 | 🇱🇷 Liberia | $10K | 0.0% | 1,402.38 |
| 75 | 🇨🇴 Colombia | $7K | 0.0% | 985.47 |
| 76 | 🇸🇬 Singapore | $2K | 0.0% | 1,131.07 |
| Total | $1.0B | 100% | ||
← Back to Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm import overviewView export data for Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm →
India's Import Market for Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or not Planed, Sanded or End-jointed, of a Thickness Exceeding 6 Mm
Explore sourcing opportunities and supplier data.
Contact XIMPEX