🇦🇷 Chapter 15 — Animal/Vegetable Fats Trade with Argentina
Export and import data for Indian businesses
$3.0M
Exports to Argentina (2024)
$6.1B
Imports from Argentina (2024)
7
HS Headings Traded
🇦🇷 Argentina — Country Profile
Capital
Buenos Aires
GDP (USD)
$632.00
Population
46.3M
Currency
Argentine Peso
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | $0 | $5.4B |
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $0 | $725.4M |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $2.1M | $4K |
| 1516 | Animal Or Vegetable Fats And Oils And Their Fractions, Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | $821K | $0 |
| 1520 | Glycerol, crude; glycerol waters and glycerol lyes | $0 | $438K |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | $0 | $222K |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $24K | $0 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with Argentina
Get detailed market intelligence and export guidance.