🇳🇵 Chapter 15 — Animal/Vegetable Fats Trade with Nepal
Export and import data for Indian businesses
$51.4M
Exports to Nepal (2024)
$305.4M
Imports from Nepal (2024)
19
HS Headings Traded
🇳🇵 Nepal — Country Profile
Capital
Kathmandu
GDP (USD)
$40.00
Population
30.9M
Currency
Nepalese Rupee
Trade Agreement
SAFTA
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | $56K | $186.9M |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | $3.3M | $68.5M |
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $865K | $48.5M |
| 1502 | Fats of bovine animals, sheep or goats , other than those of heading 1503 | $37.3M | $0 |
| 1517 | Margarine; Edible Mixture Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Or Their Fractions Of Heading 1516 | $3.4M | $0 |
| 1513 | Coconut (copra), Palm Kernel Or Babassu Oil And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Coconut (copra) Oil And Its Fractions: | $3.0M | $0 |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $1.2M | $829K |
| 1516 | Animal Or Vegetable Fats And Oils And Their Fractions, Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | $912K | $0 |
| 1514 | Rape, Colza Or Mustard Oil And Its Fractions Thereof, Whether Or Not Refined , But Not Chemically Modified - Low Erucic Acid Rape Or Colza Oil And Its Fractions : | $174K | $685K |
| 1522 | Degras: Residues Resulting From The Treatment Of Fatty Substances Or Animal Or Vegetable Waxes | $480K | $0 |
| 1521 | Vegetable Waxes (other Than Triglycerides), Beeswax, Other Insect Waxes And Spermaceti, Whether Or Not Refined Or Coloured | $219K | $0 |
| 1518 | Animal Or Vegetable Fats And Oils And Their Fractions, Boiled, Oxidised, Dehydrated, Sulphurised, Blown, Polymerised By Heat In Vacuum Or In Inert Gas Or Otherwise Chemically Modified, Excluding Those Of Heading 1516 ; Inedible Mixtures Or Preparations Of | $211K | $0 |
| 1510 | Other Oils And Their Fractions Obtained Solely From Olives, Whether Or Not Refined, But Not Chemically Modified, Including Blends Of These Oils Or Fractions With Oils Or Fractions Of Heading 1509 | $77K | $0 |
| 1520 | Glycerol, crude; glycerol waters and glycerol lyes | $74K | $0 |
| 1504 | Fats And Oils And Their Fractions, Of Fish Or Marine Mammals, Whether Or Not Refined, But Not Chemically Modified | $20K | $0 |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | $18K | $0 |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $18K | $0 |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | $3K | $0 |
| 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | $22 | $0 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with Nepal
Get detailed market intelligence and export guidance.