🇨🇳 Chapter 15 — Animal/Vegetable Fats Trade with China
Export and import data for Indian businesses
$1.7B
Exports to China (2024)
$33.3M
Imports from China (2024)
12
HS Headings Traded
🇨🇳 China — Country Profile
Capital
Beijing
GDP (USD)
$18K
Population
1.4B
Currency
Renminbi
Trade Agreement
APTA
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $1.0B | $2.5M |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $668.5M | $13K |
| 1504 | Fats And Oils And Their Fractions, Of Fish Or Marine Mammals, Whether Or Not Refined, But Not Chemically Modified | $3.0M | $26.2M |
| 1521 | Vegetable Waxes (other Than Triglycerides), Beeswax, Other Insect Waxes And Spermaceti, Whether Or Not Refined Or Coloured | $3.4M | $480K |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | $0 | $3.5M |
| 1516 | Animal Or Vegetable Fats And Oils And Their Fractions, Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | $2.9M | $133K |
| 1518 | Animal Or Vegetable Fats And Oils And Their Fractions, Boiled, Oxidised, Dehydrated, Sulphurised, Blown, Polymerised By Heat In Vacuum Or In Inert Gas Or Otherwise Chemically Modified, Excluding Those Of Heading 1516 ; Inedible Mixtures Or Preparations Of | $148K | $362K |
| 1517 | Margarine; Edible Mixture Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Or Their Fractions Of Heading 1516 | $0 | $15K |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | $0 | $3K |
| 1514 | Rape, Colza Or Mustard Oil And Its Fractions Thereof, Whether Or Not Refined , But Not Chemically Modified - Low Erucic Acid Rape Or Colza Oil And Its Fractions : | $2K | $0 |
| 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | $0 | $297 |
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $0 | $153 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with China
Get detailed market intelligence and export guidance.