🇮🇩 Chapter 15 — Animal/Vegetable Fats Trade with Indonesia
Export and import data for Indian businesses
$10.2M
Exports to Indonesia (2024)
$9.1B
Imports from Indonesia (2024)
14
HS Headings Traded
🇮🇩 Indonesia — Country Profile
Capital
Jakarta
GDP (USD)
$1K
Population
275.5M
Currency
Rupiah
Trade Agreement
India-ASEAN FTA
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | $0 | $9.1B |
| 1520 | Glycerol, crude; glycerol waters and glycerol lyes | $0 | $21.8M |
| 1516 | Animal Or Vegetable Fats And Oils And Their Fractions, Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | $753K | $13.3M |
| 1513 | Coconut (copra), Palm Kernel Or Babassu Oil And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Coconut (copra) Oil And Its Fractions: | $18K | $12.9M |
| 1518 | Animal Or Vegetable Fats And Oils And Their Fractions, Boiled, Oxidised, Dehydrated, Sulphurised, Blown, Polymerised By Heat In Vacuum Or In Inert Gas Or Otherwise Chemically Modified, Excluding Those Of Heading 1516 ; Inedible Mixtures Or Preparations Of | $4.7M | $0 |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $4.4M | $0 |
| 1521 | Vegetable Waxes (other Than Triglycerides), Beeswax, Other Insect Waxes And Spermaceti, Whether Or Not Refined Or Coloured | $131K | $939K |
| 1514 | Rape, Colza Or Mustard Oil And Its Fractions Thereof, Whether Or Not Refined , But Not Chemically Modified - Low Erucic Acid Rape Or Colza Oil And Its Fractions : | $123K | $0 |
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $53K | $0 |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | $51K | $0 |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | $35K | $0 |
| 1517 | Margarine; Edible Mixture Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Or Their Fractions Of Heading 1516 | $14K | $261 |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | $7K | $0 |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $2K | $0 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with Indonesia
Get detailed market intelligence and export guidance.