🇧🇹 Chapter 72 — Iron & Steel Trade with Bhutan
Export and import data for Indian businesses
$139.8M
Exports to Bhutan (2024)
$388.8M
Imports from Bhutan (2024)
29
HS Headings Traded
🇧🇹 Bhutan — Country Profile
Capital
Thimphu
GDP (USD)
$3.00
Population
780K
Currency
Ngultrum
Trade Agreement
SAFTA
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7202 | Ferro-alloys - Ferro-manganese : | $2.2M | $365.5M |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $38.2M | $0 |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $4.6M | $23.2M |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $21.1M | $2K |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $19.1M | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $18.0M | $0 |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $16.6M | $0 |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $6.2M | $0 |
| 7217 | Wire of iron or non-alloy steel | $5.1M | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $2.6M | $0 |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | $2.2M | $0 |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $1.2M | $0 |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $1.2M | $0 |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $453K | $0 |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $419K | $0 |
| 7215 | Other bars and rods of iron or non-alloy steel | $231K | $0 |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | $151K | $0 |
| 7229 | Wire of other alloy steel | $100K | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $70K | $0 |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $40K | $0 |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $40K | $0 |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $17K | $0 |
| 7223 | Wire of stainless steel | $12K | $0 |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $11K | $0 |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $7K | $0 |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $6K | $0 |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $4K | $0 |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | $765 | $0 |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $32 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Bhutan
Get detailed market intelligence and export guidance.