🇧🇷 Chapter 72 — Iron & Steel Trade with Brazil
Export and import data for Indian businesses
$309.7M
Exports to Brazil (2024)
$541.2M
Imports from Brazil (2024)
26
HS Headings Traded
🇧🇷 Brazil — Country Profile
Capital
Brasilia
GDP (USD)
$2K
Population
215.3M
Currency
Real
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7202 | Ferro-alloys - Ferro-manganese : | $91.8M | $317.0M |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $207.2M |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $55.7M | $3.3M |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $41.9M | $4.1M |
| 7223 | Wire of stainless steel | $35.8M | $0 |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $24.9M | $0 |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $20.4M | $28K |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $12.0M | $657K |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $7.9M | $4.0M |
| 7217 | Wire of iron or non-alloy steel | $7.6M | $0 |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | $0 | $4.6M |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $2.6M | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $1.8M | $226K |
| 7215 | Other bars and rods of iron or non-alloy steel | $1.9M | $0 |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $1.4M | $0 |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $859K | $85K |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $850K | $0 |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $683K | $0 |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $593K | $0 |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | $441K | $0 |
| 7229 | Wire of other alloy steel | $276K | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $241K | $0 |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | $45K | $0 |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $1K | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $525 | $0 |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $117 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Brazil
Get detailed market intelligence and export guidance.