🇲🇻 Chapter 72 — Iron & Steel Trade with Maldives
Export and import data for Indian businesses
$68.3M
Exports to Maldives (2024)
$6.0M
Imports from Maldives (2024)
24
HS Headings Traded
🇲🇻 Maldives — Country Profile
Capital
Male
GDP (USD)
$6.00
Population
520K
Currency
Rufiyaa
Trade Agreement
SAFTA
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $47.5M | $0 |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $8.6M | $0 |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $7.1M | $0 |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $438 | $6.0M |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $2.4M | $0 |
| 7217 | Wire of iron or non-alloy steel | $894K | $0 |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $711K | $0 |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $398K | $0 |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $171K | $0 |
| 7223 | Wire of stainless steel | $148K | $0 |
| 7215 | Other bars and rods of iron or non-alloy steel | $105K | $0 |
| 7229 | Wire of other alloy steel | $93K | $0 |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $75K | $0 |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $43K | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $35K | $0 |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $35K | $0 |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $5K | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $4K | $0 |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $3K | $0 |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $3K | $0 |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $1K | $0 |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $391 | $0 |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | $281 | $0 |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $177 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Maldives
Get detailed market intelligence and export guidance.