🇲🇽 Chapter 72 — Iron & Steel Trade with Mexico
Export and import data for Indian businesses
$274.0M
Exports to Mexico (2024)
$19.9M
Imports from Mexico (2024)
24
HS Headings Traded
🇲🇽 Mexico — Country Profile
Capital
Mexico City
GDP (USD)
$1K
Population
128.9M
Currency
Mexican Peso
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $72.7M | $48K |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $61.3M | $82K |
| 7202 | Ferro-alloys - Ferro-manganese : | $42.3M | $0 |
| 7223 | Wire of stainless steel | $23.8M | $2K |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $18.5M | $0 |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $18.4M |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $16.8M | $1.3M |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $11.6M | $0 |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $11.6M | $2K |
| 7215 | Other bars and rods of iron or non-alloy steel | $7.9M | $0 |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $2.4M | $2K |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $1.3M | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $800K | $0 |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $614K | $126K |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $635K | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $573K | $0 |
| 7229 | Wire of other alloy steel | $399K | $3K |
| 7217 | Wire of iron or non-alloy steel | $329K | $0 |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $300K | $0 |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | $111K | $0 |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $15K | $0 |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $7K | $0 |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $0 | $2K |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $1 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Mexico
Get detailed market intelligence and export guidance.