🇳🇿 Chapter 72 — Iron & Steel Trade with New Zealand
Export and import data for Indian businesses
$11.8M
Exports to New Zealand (2024)
$75.2M
Imports from New Zealand (2024)
22
HS Headings Traded
🇳🇿 New Zealand — Country Profile
Capital
Wellington
GDP (USD)
$247.00
Population
5.1M
Currency
New Zealand Dollar
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $75.2M |
| 7215 | Other bars and rods of iron or non-alloy steel | $6.1M | $0 |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $2.7M | $0 |
| 7217 | Wire of iron or non-alloy steel | $619K | $0 |
| 7223 | Wire of stainless steel | $466K | $0 |
| 7202 | Ferro-alloys - Ferro-manganese : | $444K | $0 |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $313K | $0 |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $300K | $0 |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $269K | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $189K | $1 |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $178K | $0 |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $139K | $0 |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $53K | $0 |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $495 | $52K |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $12K | $202 |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $9K | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $6K | $0 |
| 7229 | Wire of other alloy steel | $5K | $0 |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $4K | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $1K | $0 |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $141 | $0 |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | $6 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with New Zealand
Get detailed market intelligence and export guidance.