🇵🇹 Chapter 72 — Iron & Steel Trade with Portugal
Export and import data for Indian businesses
$238.8M
Exports to Portugal (2024)
$6.9M
Imports from Portugal (2024)
17
HS Headings Traded
🇵🇹 Portugal — Country Profile
Capital
Lisbon
GDP (USD)
$252.00
Population
10.3M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $114.7M | $5.6M |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $76.2M | $0 |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $11.6M | $97K |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $11.6M | $392 |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $8.1M | $0 |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $6.4M | $0 |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $5.0M | $0 |
| 7223 | Wire of stainless steel | $2.4M | $0 |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $1.2M |
| 7215 | Other bars and rods of iron or non-alloy steel | $723K | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $595K | $0 |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $570K | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $555K | $0 |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $220K | $0 |
| 7202 | Ferro-alloys - Ferro-manganese : | $194K | $0 |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $92K | $0 |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $256 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Portugal
Get detailed market intelligence and export guidance.