🇸🇬 Chapter 72 — Iron & Steel Trade with Singapore
Export and import data for Indian businesses
$25.8M
Exports to Singapore (2024)
$39.2M
Imports from Singapore (2024)
26
HS Headings Traded
🇸🇬 Singapore — Country Profile
Capital
Singapore
GDP (USD)
$397.00
Population
5.9M
Currency
Singapore Dollar
Trade Agreement
India-ASEAN FTA
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7202 | Ferro-alloys - Ferro-manganese : | $7.1M | $17.6M |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $13.6M | $1.4M |
| 7217 | Wire of iron or non-alloy steel | $826 | $5.8M |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $518 | $5.1M |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $507K | $3.4M |
| 7223 | Wire of stainless steel | $1.6M | $373K |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $359K | $1.5M |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $115K | $1.3M |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $367K | $1.0M |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $272K | $732K |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $465K | $8K |
| 7215 | Other bars and rods of iron or non-alloy steel | $374K | $97K |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $165K | $246K |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $218K | $23K |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $4K | $222K |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $191K | $1K |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $164K | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $52K | $53K |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $83K | $0 |
| 7229 | Wire of other alloy steel | $17K | $57K |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $2K | $72K |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $54K | $8K |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $48K | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $32K | $10K |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $6K | $3K |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $454 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Singapore
Get detailed market intelligence and export guidance.