🇪🇸 Chapter 72 — Iron & Steel Trade with Spain
Export and import data for Indian businesses
$991.1M
Exports to Spain (2024)
$36.4M
Imports from Spain (2024)
26
HS Headings Traded
🇪🇸 Spain — Country Profile
Capital
Madrid
GDP (USD)
$1K
Population
47.4M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $341.2M | $422K |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $327.0M | $54K |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $168.4M | $18K |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $55.2M | $334K |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $50.2M | $3.3M |
| 7202 | Ferro-alloys - Ferro-manganese : | $22.2M | $0 |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $18.3M |
| 7223 | Wire of stainless steel | $13.8M | $111K |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $5.2M | $7.6M |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $2.6M | $2.2M |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $2.7M | $316K |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $197K | $1.4M |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $219K | $1.2M |
| 7215 | Other bars and rods of iron or non-alloy steel | $628K | $170K |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $592K | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $306K | $163K |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $79K | $367K |
| 7217 | Wire of iron or non-alloy steel | $320K | $3K |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $37K | $268K |
| 7229 | Wire of other alloy steel | $139K | $8K |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | $3K | $70K |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $5K | $22K |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $0 | $18K |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $620 | $0 |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $157 | $0 |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | $108 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Spain
Get detailed market intelligence and export guidance.