🇹🇬 Chapter 72 — Iron & Steel Trade with Togo
Export and import data for Indian businesses
$2.8M
Exports to Togo (2024)
$389K
Imports from Togo (2024)
22
HS Headings Traded
🇹🇬 Togo — Country Profile
Capital
Lome
GDP (USD)
$8.00
Population
8.8M
Currency
CFA Franc
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7202 | Ferro-alloys - Ferro-manganese : | $2.3M | $0 |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $389K |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $162K | $0 |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $95K | $0 |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | $57K | $0 |
| 7229 | Wire of other alloy steel | $36K | $0 |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $34K | $0 |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $24K | $0 |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $23K | $0 |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $17K | $0 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $12K | $0 |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $11K | $0 |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $11K | $0 |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $11K | $0 |
| 7217 | Wire of iron or non-alloy steel | $10K | $0 |
| 7215 | Other bars and rods of iron or non-alloy steel | $8K | $0 |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $8K | $0 |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $7K | $0 |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $3K | $0 |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $3K | $0 |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $818 | $0 |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $35 | $0 |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Togo
Get detailed market intelligence and export guidance.