🇹🇷 Chapter 72 — Iron & Steel Trade with Turkey
Export and import data for Indian businesses
$603.6M
Exports to Turkey (2024)
$68.1M
Imports from Turkey (2024)
27
HS Headings Traded
🇹🇷 Turkey — Country Profile
Capital
Ankara
GDP (USD)
$906.00
Population
85.3M
Currency
Turkish Lira
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7202 | Ferro-alloys - Ferro-manganese : | $263.6M | $10.0M |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $162.2M | $23K |
| 7223 | Wire of stainless steel | $44.5M | $0 |
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $35.7M | $229K |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $33.8M | $1.4M |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | $29.5M | $2.5M |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $0 | $30.0M |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $11.2M | $13K |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $293K | $10.9M |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $4.8M | $2.0M |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $6.5M | $44K |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $6.2M | $62K |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $6K | $5.8M |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $1.6M | $3.6M |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $2.2M | $0 |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $9 | $1.4M |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $809K | $0 |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $203K | $456 |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $132K | $0 |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $125K | $0 |
| 7229 | Wire of other alloy steel | $99K | $12K |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $65K | $0 |
| 7217 | Wire of iron or non-alloy steel | $53K | $3K |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $28K | $16K |
| 7215 | Other bars and rods of iron or non-alloy steel | $10K | $5K |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | $0 | $14K |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $1K | $8K |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with Turkey
Get detailed market intelligence and export guidance.