🇨🇱 Chapter 15 — Animal/Vegetable Fats Trade with Chile
Export and import data for Indian businesses
$20.2M
Exports to Chile (2024)
$50K
Imports from Chile (2024)
6
HS Headings Traded
🇨🇱 Chile — Country Profile
Capital
Santiago
GDP (USD)
$301.00
Population
19.5M
Currency
Chilean Peso
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1504 | Fats And Oils And Their Fractions, Of Fish Or Marine Mammals, Whether Or Not Refined, But Not Chemically Modified | $18.6M | $128 |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $839K | $50K |
| 1513 | Coconut (copra), Palm Kernel Or Babassu Oil And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Coconut (copra) Oil And Its Fractions: | $763K | $0 |
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $63K | $0 |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $7K | $0 |
| 1514 | Rape, Colza Or Mustard Oil And Its Fractions Thereof, Whether Or Not Refined , But Not Chemically Modified - Low Erucic Acid Rape Or Colza Oil And Its Fractions : | $494 | $0 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with Chile
Get detailed market intelligence and export guidance.