🇲🇻 Chapter 15 — Animal/Vegetable Fats Trade with Maldives
Export and import data for Indian businesses
$1.1M
Exports to Maldives (2024)
$0
Imports from Maldives (2024)
14
HS Headings Traded
🇲🇻 Maldives — Country Profile
Capital
Male
GDP (USD)
$6.00
Population
520K
Currency
Rufiyaa
Trade Agreement
SAFTA
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $674K | $0 |
| 1513 | Coconut (copra), Palm Kernel Or Babassu Oil And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Coconut (copra) Oil And Its Fractions: | $182K | $0 |
| 1514 | Rape, Colza Or Mustard Oil And Its Fractions Thereof, Whether Or Not Refined , But Not Chemically Modified - Low Erucic Acid Rape Or Colza Oil And Its Fractions : | $88K | $0 |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | $69K | $0 |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $52K | $0 |
| 1516 | Animal Or Vegetable Fats And Oils And Their Fractions, Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | $14K | $0 |
| 1517 | Margarine; Edible Mixture Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Or Their Fractions Of Heading 1516 | $14K | $0 |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | $13K | $0 |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | $7K | $0 |
| 1510 | Other Oils And Their Fractions Obtained Solely From Olives, Whether Or Not Refined, But Not Chemically Modified, Including Blends Of These Oils Or Fractions With Oils Or Fractions Of Heading 1509 | $3K | $0 |
| 1504 | Fats And Oils And Their Fractions, Of Fish Or Marine Mammals, Whether Or Not Refined, But Not Chemically Modified | $924 | $0 |
| 1521 | Vegetable Waxes (other Than Triglycerides), Beeswax, Other Insect Waxes And Spermaceti, Whether Or Not Refined Or Coloured | $636 | $0 |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $607 | $0 |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | $46 | $0 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with Maldives
Get detailed market intelligence and export guidance.