🇿🇦 Chapter 15 — Animal/Vegetable Fats Trade with South Africa
Export and import data for Indian businesses
$14.5M
Exports to South Africa (2024)
$31K
Imports from South Africa (2024)
12
HS Headings Traded
🇿🇦 South Africa — Country Profile
Capital
Pretoria
GDP (USD)
$405.00
Population
60.6M
Currency
Rand
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $11.2M | $31K |
| 1516 | Animal Or Vegetable Fats And Oils And Their Fractions, Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | $1.2M | $0 |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $908K | $0 |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | $528K | $0 |
| 1518 | Animal Or Vegetable Fats And Oils And Their Fractions, Boiled, Oxidised, Dehydrated, Sulphurised, Blown, Polymerised By Heat In Vacuum Or In Inert Gas Or Otherwise Chemically Modified, Excluding Those Of Heading 1516 ; Inedible Mixtures Or Preparations Of | $270K | $0 |
| 1513 | Coconut (copra), Palm Kernel Or Babassu Oil And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Coconut (copra) Oil And Its Fractions: | $188K | $0 |
| 1514 | Rape, Colza Or Mustard Oil And Its Fractions Thereof, Whether Or Not Refined , But Not Chemically Modified - Low Erucic Acid Rape Or Colza Oil And Its Fractions : | $74K | $0 |
| 1504 | Fats And Oils And Their Fractions, Of Fish Or Marine Mammals, Whether Or Not Refined, But Not Chemically Modified | $50K | $0 |
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $25K | $0 |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | $2K | $0 |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | $612 | $0 |
| 1521 | Vegetable Waxes (other Than Triglycerides), Beeswax, Other Insect Waxes And Spermaceti, Whether Or Not Refined Or Coloured | $4 | $0 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with South Africa
Get detailed market intelligence and export guidance.