🇰🇷 Chapter 15 — Animal/Vegetable Fats Trade with South Korea
Export and import data for Indian businesses
$47.5M
Exports to South Korea (2024)
$14K
Imports from South Korea (2024)
14
HS Headings Traded
🇰🇷 South Korea — Country Profile
Capital
Seoul
GDP (USD)
$2K
Population
51.7M
Currency
Won
Trade Agreement
APTA, India-Korea CEPA
HS Heading Breakdown — Chapter 15
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin | $35.5M | $11K |
| 1518 | Animal Or Vegetable Fats And Oils And Their Fractions, Boiled, Oxidised, Dehydrated, Sulphurised, Blown, Polymerised By Heat In Vacuum Or In Inert Gas Or Otherwise Chemically Modified, Excluding Those Of Heading 1516 ; Inedible Mixtures Or Preparations Of | $5.4M | $0 |
| 1516 | Animal Or Vegetable Fats And Oils And Their Fractions, Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | $4.9M | $3K |
| 1512 | Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Sunflower Seed Or Safflower Oil And Fractions Thereof : | $744K | $0 |
| 1504 | Fats And Oils And Their Fractions, Of Fish Or Marine Mammals, Whether Or Not Refined, But Not Chemically Modified | $724K | $0 |
| 1521 | Vegetable Waxes (other Than Triglycerides), Beeswax, Other Insect Waxes And Spermaceti, Whether Or Not Refined Or Coloured | $104K | $0 |
| 1514 | Rape, Colza Or Mustard Oil And Its Fractions Thereof, Whether Or Not Refined , But Not Chemically Modified - Low Erucic Acid Rape Or Colza Oil And Its Fractions : | $84K | $0 |
| 1520 | Glycerol, crude; glycerol waters and glycerol lyes | $57K | $0 |
| 1513 | Coconut (copra), Palm Kernel Or Babassu Oil And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified - Coconut (copra) Oil And Its Fractions: | $51K | $0 |
| 1510 | Other Oils And Their Fractions Obtained Solely From Olives, Whether Or Not Refined, But Not Chemically Modified, Including Blends Of These Oils Or Fractions With Oils Or Fractions Of Heading 1509 | $4K | $0 |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | $644 | $0 |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | $628 | $0 |
| 1517 | Margarine; Edible Mixture Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Or Their Fractions Of Heading 1516 | $47 | $0 |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | $25 | $0 |
Other Trading Partners for Chapter 15
Trade in Animal/Vegetable Fats with South Korea
Get detailed market intelligence and export guidance.